Material Type | Frequency Range |
---|---|
Manganese Zinc Ferrite | 60 Hz – 500 kHz |
Silicon-Steel: Magnesil | 60 Hz – 200 kHz |
Nanocrystalline | 60 Hz – 200 kHz |
FeSiAl Sendust | 5 kHz – 75 kHz |
Material Type | Frequency Range |
---|---|
Manganese Zinc Ferrite | 60 Hz – 500 kHz |
Silicon-Steel: Magnesil | 60 Hz – 200 kHz |
Nanocrystalline | 60 Hz – 200 kHz |
FeSiAl Sendust | 5 kHz – 75 kHz |
Device Under Test (DUT) | Frequency Range |
---|---|
Magnesil Current Transformer | 60 Hz – 10 kHz |
Finemet Current Transformer | 60 Hz – 10 kHz |
Powder Core Inductor | 60 Hz Fundamental 1 – 50 kHz Harmonics |
CMC/EMC inductors 6127-X009 6127-X016 6127-X021 |
50 kHz – 50 MHz 50 kHz – 50 MHz 50 kHz – 50 MHz |